Introduction to the topic
The »Communication Interface CI – NMEA 2000®« is a gateway for integrating fpCAN-equipped Fischer Panda generators with an NMEA 2000® network. The »Communication Interface CI – NMEA 2000®« converts fpCAN messages to NMEA 2000® messages so you can monitor your Fischer Panda Generator with NMEA 2000® displays. The »Communication Interface CI – NMEA 2000®« is certified by NMEA 2000® (https://www.nmea.org).

Frequenly asked questions
Which NMEA 2000® PGNs are supported?
NMEA 2000® Name | NMEA 2000® PGN # |
ISO Acknowledgement | 059392 |
ISO Request | 059904 |
ISO Transport Protocol, Data Transfer | 060160 |
ISO Transport Protocol, Conn. Management | 060416 |
ISO Address Claim | 060928 |
ISO Commanded Address | 065240 |
ISO Software Version | 065242 |
NMEA Request / Command / Acknowledge | 126208 |
PGN List (Transmit and Receive) | 126464 |
Heartbeat | 126993 |
Product Information | 126996 |
Configuration Information | 126998 |
AC Output Status | 127504 |
Engine Parameters, Rapid Update | 127488 |
Engine Parameters, Dynamik | 127489 |
AGS Configuration Status | 127512 |
AGS Status | 127514 |
AC Power / Current Phase A | 127744 |
AC Power / Current Phase B | 127745 |
AC Power / Current Phase C | 127746 |
AC Voltage / Frequency Phase A | 127747 |
AC Voltage / Frequency Phase B | 127748 |
AC Voltage / Frequency Phase C | 127749 |
A detailed documentation of the NMEA 2000® PGNs has to be bought from the NMEA website.
Which J1939 PGNs are supported?
J1939 PGN Name | J1939 PGN # |
EEC1, Electronic Engine Controller #1 | 61444 |
GTACPP, Generator Total AC Percent Power | 64911 |
GPCACR, Generator Phase C AC Reactive Power | 65019 |
GPCACP, Generator Phase C AC Power | 65020 |
GPCAC, Generator Phase C Basic AC Quantities | 65021 |
GPBACRP, Generator Phase B AC Reactive Power | 65022 |
GPBACP, Generator Phase B AC Power | 65023 |
GPBAC, Generator Phase B Basic AC Quantities | 65024 |
GPAACR, Generator Phase A AC Reactive Power | 65025 |
GPAACP, Generator Phase A AC Power | 65026 |
GPAAC, Generator Phase A Basic AC Quantities | 65027 |
GAAC, Generator Average Basic AC Quantities | 65030 |
HOURS, Engine Hours | 65253 |
A detailed documentation of the J1939 PGNs has to be bought from the SAE International website (SAE J1939-75 Generator Sets and Industrial Applications, https://www.sae.org).
![]() PGNs with data for phases B and C are only transmitted for 3-phase generators. |
fpCAN SPNs translated to NMEA 2000® PGNs
The table shows which SPNs / PGNs of the fpCAN are translated into which NMEA 2000® PGNs.
J1939 SPN/PGN | Description | NMEA 2000® PGN |
190 / 61444 | Engine Speed | 127488 |
100 / 65263 | Engine oil pressure | 127489 |
110 / 65262 | Engine coolant temperature | 127489 |
175 / 65262 | Engine oil temperature | 127489 |
247 / 65253 | Total engine hours | 127489 |
513 / 61444 | Percent engine/inverter load | 127489 |
520200 / 65281 | System battery voltage | 127489 |
2453 / 65026 | Generator Phase A Real Power | 127744 |
2449 / 65027 | Generator Phase A AC RMS Current | 127744 |
2454 / 65023 | Generator Phase B Real Power | 127745 |
2450 / 65024 | Generator Phase B AC RMS Current | 127745 |
2455 / 65020 | Generator Phase C Real Power | 127746 |
2451 / 65021 | Generator Phase C AC RMS Current | 127746 |
2441 / 65027 | Generator Phase AB Line to Line AC RMS Voltage | 127747 |
2445 / 65027 | Generator Phase A Line to Neutral AC RMS Voltage | 127747 |
2437 / 65027 | Generator Phase A AC Frequency | 127747 |
2442 / 65024 | Generator Phase BC Line to Line AC RMS Voltage | 127748 |
2446 / 65024 | Generator Phase B Line to Neutral AC RMS Voltage | 127748 |
2438 / 65024 | Generator Phase B AC Frequency | 127748 |
2443 / 65021 | Generator Phase CA Line to Line AC RMS Voltage | 127749 |
2447 / 65021 | Generator Phase C Line to Neutral AC RMS Voltage | 127749 |
2439 / 65021 | Generator Phase C AC Frequency | 127749 |
![]() The PGN fields transmit all data available for the generator. So with some generators not all fields (SPNs) contain valid data, for example, for the oil pressure. |
![]() Different multifunction displays show different subsets of the transmitted data. The »Communication Interface CI – NMEA 2000®« reports itself as an ac generator. Check your multifunction display concerning its supported PGNs. |
Which manufacturer code does Fischer Panda GmbH have?
The manufacturer code is 785 (0x311 hexadecimal).
Product Code, Class Code and Function Code of the »Communication Interface CI – NMEA 2000®«
Product Code | 5636 |
Class Code | 35 – Electrical Generation |
Function Code | 151 – AC Generator |
Which Fischer Panda generators can be connected to the NMEA2000 network?
All Fischer Panda generators that come with xControl, iControl2 or fpControl can be connected to an NMEA 2000® network.
How to connect the »Communication Interface CI – NMEA 2000®«?
Connect the Communication Interface with the five pin Micro-C male connector to the NMEA 2000® network.

Can I change the NMEA Device Instance (ISO ECU Instance)?
Yes, you can change the NMEA device instance (ISO-ECU instance). Use the PGN 126208 to request the ISO address claim message PGN 60928. Specify the fields 3 and 4 in the request. For a detailed description, use the original documentation from the NMEA that has to be bought from the NMEA website.
Is it possible to switch the generator on and off via NMEA 2000®?
Use the PGN 126208 to access the PGN 127512 (AGS Configuration Status) in command mode. Specify the field 3 in the request. For a detailed description, use the original documentation from the NMEA that has to be bought from the NMEA website.