The DTC (Diagnostic Trouble Code) consisting of SPN (Suspect Parameter Number) and FMI (Failure Mode Identifier) delivers specific information about a faulty property of the Diesel Engine.
The SPN indicates which property is in a faulty state. The FMI provides additional information about the type of error, for example, a short circuit on a sensor.
DTCs for Hatz Diesel Engine 4H50
| SPN | FMI | Source of trouble | Description | Possible Causes |
| 29 | 3 | Accelerator Pedal | Signal Range Check High for APP2 | wiring harness or component |
| 29 | 4 | Accelerator Pedal | Signal Range Check Low for APP2 | wiring harness or component |
| 84 | 0 | Vehicle Speed Sensor | Maximum threshold error for Vehicle speed | — |
| 84 | 3 | Vehicle Speed Sensor | signal level low error for vehicle speed signal over Tachomter or hardware sensor | wiring harness or component |
| 84 | 4 | Vehicle Speed Sensor | signal level low error for vehicle speed signal over Tachomter or hardware sensor | wiring harness or component |
| 84 | 5 | Vehicle Speed Sensor | NPL error for Vehicle Speed signal over Tachometer or Hardware sensor | wiring harness or component |
| 91 | 3 | Accelerator Pedal | Signal Range Check High for APP1 | wiring harness or component |
| 91 | 4 | Accelerator Pedal | Signal Range Check Low for APP1 | wiring harness or component |
| 91 | 11 | Accelerator Pedal | In case of dual analog accelerator pedal, it is the plausibility check between APP1 and APP2 and in case of potentiometer switch accelerator pedal, it is the plausibility check between APP1 and idle switch | wiring harness or component |
| 95 | 3 | Fuel Low Pressure System | SRC High for Environment Pressure | wiring harness or component |
| 95 | 4 | Fuel Low Pressure System | SRC low for Environment Pressure | wiring harness or component |
| 95 | 17 | Fuel Low Pressure System | Low fuel pressure error monitoring | fuel tank empty, fuel filter blocked, wiring harness or pre supply pump itself defective |
| 97 | 15 | Water in Fuel | Water in fuel detected | Water in fuel detected |
| 97 | 17 | Water in Fuel | Fuel Level unplausible | wiring harness or component |
| 100 | 0 | Oil Pressure Sensor | Maximum oil pressure error in plausibility check | wiring harness or component |
| 100 | 1 | Oil Pressure Sensor | Minimum oil pressure error in plausibility check | wiring harness or component |
| 100 | 3 | Oil Pressure Sensor | Oil_uRawPSwmp > Oil_SRCPSwmp.uMax_C (4772mV) | wiring harness or component |
| 100 | 4 | Oil pressure sensor | Oil_uRawPSwmp < Oil_SRCPSwmp.uMin_C (234mV) | wiring harness or component |
| 102 | 0 | boost pressure sensor | Physical Range Check high for air pressure at the upstream of intake valve sensor | Over boost condition, maybe wastgate blocked |
| 102 | 1 | boost pressure sensor | Physical Range Check low for air pressure at the upstream of intake valve sensor | Under boost, maybe turbocharger defective |
| 102 | 3 | boost pressure sensor | The sensor raw signal Air_uRawPIntkVUs (voltage) is above Air_SRCPIntkVUs.uMax_C | wiring harness or component |
| 102 | 4 | boost pressure sensor | Diagnostic fault check for SRC low in air pressure upstream of intake valve sensor | wiring harness or component |
| 105 | 0 | boost pressure temperature sensor | Physical Range Check high for Charged Air cooler down stream temperature | Physical Range Check high for Charged Air cooler down stream temperature |
| 105 | 1 | boost pressure temperature sensor | Physical Range Check low for Charged Air cooler down stream temperature | Physical Range Check high for Charged Air cooler down stream temperature |
| 105 | 3 | boost pressure temperature sensor | The sensor raw signal Air_uRawTCACDs (voltage) is above Air_SRCTCACDs.uMax_C (4803mV). | wiring harness or component |
| 105 | 4 | boost pressure temperature sensor | The sensor raw signal Air_uRawTCACDs (voltage) is above Air_SRCTCACDs.uMax_C (318mV). | wiring harness or component |
| 107 | 3 | Air Filter System | SRC High for Controller Mode Switch | wiring harness or component |
| 107 | 4 | Air Filter System | SRC low for Controller Mode Switch | wiring harness or component |
| 107 | 14 | Air Filter System | Error path for Clog Detection in Air filter | air filter clogged/ sensor value ok? |
| 108 | 0 | environmental pressure sensor | Ambient air pressure sensor range chack max error | wiring harness or component |
| 108 | 1 | environmental pressure sensor | Ambient air pressure sensor range check min error | wiring harness or component |
| 108 | 3 | environmental pressure sensor | fault check max signal range violated for ambient air pressure sensor | wiring harness or component |
| 108 | 4 | environmental pressure sensor | fault check min signal range violated for ambient air pressure sensor | wiring harness or component |
| 110 | 0 | coolant temperature sensor | Physical Range Check high for CEngDsT | wiring harness or component |
| 110 | 1 | coolant temperature sensor | Physical Range Check low for CEngDsT | wiring harness or component |
| 110 | 3 | coolant temperature sensor | The sensor raw signal CEngDsT_uRaw (voltage) is above CEngDsT_SRC.uMax_C (4957mV). | wiring harness or component |
| 110 | 4 | coolant temperature sensor | The sensed raw voltage value CEngDsT_uRaw is less than CEngDsT_SRC.uMin_C (359mV). | wiring harness or component |
| 110 | 15 | coolant temperature sensor | Engine coolant temperature too high plausibility error | less cooling water, water pump defective, water cooler blocked |
| 110 | 17 | coolant temperature sensor | coolant temperature did not reach the threshold temperature | sensor value problems |
| 110 | 18 | coolant temperature sensor | rise in coolant is not reached the minimum rise of coolant temperature | sensor value problems |
| 111 | 17 | coolant level | low coolant level error | -Low coolant level -coolant level sensor defective wiring harness defctive |
| 157 | 3 | Rail pressure sensor | Sensor voltage above upper limit | wiring harness or component |
| 157 | 4 | Rail pressure sensor | Sensor voltage below lower limit | wiring harness or component |
| 167 | 7 | Alternator | Alternator monitoring | wiring harness or component |
| 168 | 0 | Supply voltage | High Battery Voltage indication | alternator defective or Battery with voltage >12V is used for jump start |
| 168 | 1 | Supply voltage | Low Battery voltage indication | Battery voltage low –> discharged or defective, alternator defective |
| 168 | 3 | Supply voltage | The sensor raw signal BattU_uRaw (voltage) is above BattU_uSRCMax_C (4521mV). | Battery voltage upper limit |
| 168 | 4 | Supply voltage | The sensor raw signal BattU_uRaw (voltage) is below BattU_uSRCMin_C (950mV). | Battery voltage below limit |
| 174 | 0 | Fuel temp. sensor | Physical Range Check high for fuel temperature | high engine load with low fuel level and high ambient temperture |
| 174 | 1 | Fuel temp. sensor | Physical Range Check low for fuel temperature | very cold ambient temperture |
| 174 | 3 | Fuel temp. sensor | SRC high for fuel temperature sensor | wiring harness or component |
| 174 | 4 | Fuel temp. sensor | SRC low for fuel temperature sensor | wiring harness or component |
| 175 | 0 | Oil temperature sensor | Physical Range Check high for Oil Temperature | 1) Too high load on engine 2) Sensor misadjusted or wiring harness |
| 175 | 1 | Oil temperature sensor | Physical Range Check low for Oil Temperature | Sensor misadjusted or wiring harness |
| 175 | 3 | Oil temperature sensor | SRC High for Oil Temperature | wiring harness or component |
| 175 | 4 | Oil temperature sensor | SRC low for Oil Temperature | wiring harness or component |
| 175 | 15 | Oil temperature sensor | Oil temperature too high plausibility error | oil extremely hot, maybe missuse of engine (tuning) wiring harness or component |
| 190 | 8 | camshaft sensor | In between of several camshaft revolutions there are too many or too less camshaft edges present or the distance or the series of the camshaft edges is unplausible. The defect debounce counter EpmCaS_ctErrSigDef is incremented at each inplausible camshaft revolution, reaches the counter the threshold EpmCaS_numErrSigDef_C the error is set. If the monitoring range is left, the debounce counter is reseted. | tone wheel defective |
| 190 | 12 | camshaft sensor | In between of several crankshaft revolutions there is not any camshaft edge present. The defect debounce counter EpmCaS_ctNoSig reaches the threshold EpmCaS_numNoSigDef_C. If the Monitoring range is left, the debounce counter is reseted. | wiring harness or component |
| 190 | 2 | camshaft sensor | DFC for camshaft offset angle exceeded | wiring harness or camshaft sensor defect or wrong mounting position or tone wheel misadjusted |
| 190 | 8 | crankshaft sensor | DFC for crankshaft signal diagnose – disturbed signal | – Loose connection or poor contact on socket – Change of air gap between sensor and trigger wheel (eccentric trigger wheel, air gap too big, loose sensor mounting, sensor movement) – Disturbance on sensor lines – Oscillating trigger wheel as starter engages – Bended or broken teeth on crankshaft trigger wheel |
| 190 | 12 | crankshaft sensor | There is no crankshaft signal available (EpmHCrS_stSigMode = WAITSIG). The camshaft signal has been checked (EpmCaS_stNEng .7 = 1) and it is plausible (EpmCaS_stNEng .0-2 = 0). The Camshaft rotation counter EpmCrS_ctCaSRev_mp for defect debouncing reaches threshold EpmCrS_numNoSigDef_C (4 events). | wiring harness or crankshaft sensor defect |
| 597 | 2 | Brake | Plausibility check for Brake | wiring harness or component |
| 651 | 3 | Injector | general short circuit | wiring harness or injector cylinder |
| 651 | 5 | Injector | open load | wiring harness or injector load drop cylinder |
| 652 | 3 | Injector | general short circuit | wiring harness or injector cylinder. |
| 652 | 5 | Injector | open load | wiring harness or injector load drop cylinder |
| 653 | 3 | Injector | general short circuit | wiring harness or injector cylinder. |
| 653 | 5 | Injector | open load | wiring harness or injector load drop cylinder |
| 654 | 3 | Injector | general short circuit | wiring harness or injector cylinder. |
| 654 | 5 | Injector | open load | wiring harness or injector load drop cylinder |
| 677 | 3 | Starter relay | Short circuit to battery error | wiring harness or component |
| 677 | 4 | Starter relay | Short circuit to ground error | wiring harness or component |
| 677 | 5 | Starter relay | No load error | wiring harness or component |
| 677 | 6 | Starter relay | Over temperature error on ECU powerstage for Starter | Over temperature error on ECU powerstage for Starter |
| 976 | 2 | Multi State Switch | Diagnostic fault check non plausibility of COM message | wiring harness or component |
| 976 | 3 | Multi State Switch | Diagnostic fault check for max error of COM message | wiring harness or component |
| 976 | 4 | Multi State Switch | Diagnostic fault check for min error of COM message | wiring harness or component |
| 1076 | 5 | Metering Unit | open load of metering unit output | wiring harness or component |
| 1076 | 12 | Metering Unit | over teperature of device driver of metering unit | output stage of ECU defect or wiring harness |
| 1076 | 15 | Metering Unit | short circuit to battery in the high side of the MeUn | wiring harness or component |
| 1076 | 16 | Metering Unit | short circuit to battery of metering unit output | wiring harness or component |
| 1076 | 17 | Metering Unit | short circuit to ground in the high side of the MeUn | wiring harness or component |
| 1076 | 18 | Metering Unit | short circuit to ground of metering unit output | wiring harness or component |
| 1108 | 15 | ECU | Diagnostic fault check to report the error due to cooling injection in Over Run | ECU internal fault |
| 1108 | 16 | ECU | Diagnostic fault check to report the error due to Over Run | ECU internal fault |
| 1109 | 11 | ECU | Injection cut off demand (ICO) for shut off coordinator | ECU internal defect |
| 1136 | 3 | ECU | SRC high for ECU temperature sensor | ECU internal fault |
| 1136 | 4 | ECU | SRC low for ECU temperature sensor | ECU internal fault |
| 1244 | 3 | PCV – Pressure Control Valve | signal range check low error of pressure control valve AD-channel | wiring harness or component |
| 1244 | 4 | PCV – Pressure Control Valve | signal range check high error of pressure control valve AD-channel | wiring harness or component |
| 1244 | 5 | PCV – Pressure Control Valve | open load of pressure control valve output | wiring harness or component |
| 1244 | 12 | PCV – Pressure Control Valve | over teperature of device driver of pressure control valve | wiring harness or component |
| 1244 | 15 | PCV – Pressure Control Valve | short circuit to battery in the high side of the pressure control valve | wiring harness or component |
| 1244 | 16 | PCV – Pressure Control Valve | short circuit to battery of pressure control valve output | wiring harness or component |
| 1244 | 17 | PCV – Pressure Control Valve | short circuit to ground in the high side of the pressure control valve | wiring harness or component |
| 1244 | 18 | PCV – Pressure Control Valve | short circuit to ground of the pressure control valve output | wiring harness or component |
| 1769 | 11 | Engine overspeed | Overspeed detection in component engine protection | overspeed caused by driver |
| 2791 | 13 | EGRVlv | DFC for valve position sensor voltage SRC high | wiring harness or component |
| 2791 | 14 | EGRVlv | DFC for valve position sensor voltage SRC low | wiring harness or component |
| 2791 | 16 | EGRVlv | Permanent governor deviation for valve | EGR valve dirty or defective |
| 2791 | 18 | EGRVlv | Permanent governor deviation for valve | EGR valve dirty or defective |
| 2791 | 20 | EGRVlv | DFC for valve position sensor physical SRC high | EGRVlv missadjusted or dirty |
| 2791 | 21 | EGRVlv | DFC for valve position sensor physical SRC low | EGRVlv missadjusted or dirty |
| 2802 | 11 | ECU | EEP Read Error based on the error for more blocks | ECU internal fault |
| 2802 | 12 | ECU | EEP Write Error based on the error for one block | disconnection of battery while writing of EEPROM (afterrun).ECU internal fault |
| 2802 | 14 | ECU | EEP Read Error based on the error for more blocks | ECU internal fault |
| 3509 | 2 | ECU | Error Sensor supplies 1 | Boost pressue/ Boost Temperature Pin A9 APP2 Pin K44 Fuel low pressue/ Fuel temperature Pin A21 Oil pressure/ Oil temperature Pin A24 |
| 3510 | 2 | ECU | Error Sensor supplies 2 | Airfilter pressure K23 EGR position sensor A22 APP1 K45 Camshaft sensor A08 |
| 3511 | 2 | ECU | Error Sensor supplies 3 | Rail pressure A06 |
| 3597 | 3 | ECU | Short circuit to battery error at acuator relay | ECU internal fault |
| 3597 | 4 | ECU | Short circuit to ground error at actuator relay | ECU internal fault |
| 3598 | 3 | ECU | Short circuit to battery error at acuator relay | ECU internal fault |
| 3598 | 4 | ECU | Short circuit to ground error at actuator relay | ECU internal fault |
| 5324 | 4 | Glow System | Array of DFCs for short circuit in 1th Glow Plug | glowing problems |
| 5324 | 11 | Glow System | Array of DFCs for failure in 1th Glow Plug | glowing problems |
| 5325 | 4 | Glow System | Array of DFCs for short circuit in 2nd Glow Plug | glowing problems |
| 5325 | 11 | Glow System | Array of DFCs for failure in 2nd Glow Plug | glowing problems |
| 5326 | 4 | Glow System | Array of DFCs for short circuit in 3rd Glow Plug | glowing problems |
| 5326 | 11 | Glow System | Array of DFCs for failure in 3rd Glow Plug | glowing problems |
| 5327 | 4 | Glow System | Array of DFCs for short circuit in 4th Glow Plug | glowing problems |
| 5327 | 11 | Glow System | Array of DFCs for failure in 4th Glow Plug | glowing problems |
| 20201 | 19 | ECU | SPI/COM-Errors of the Cy320 | ECU internal fault |
| 20220 | 2 | ECU | Diagnostic fault check to report the NTP error in ADC monitoring | ECU internal fault |
| 20220 | 11 | ECU | Diagnostic fault check to report the ADC test error | ECU internal fault |
| 20220 | 14 | ECU | Diagnostic fault check to report the error in Voltage ratio in ADC monitoring | ECU internal fault |
| 20221 | 11 | ECU | Diagnostic fault check to report errors in query-/response-communication | ECU internal fault |
| 20222 | 11 | ECU | Diagnostic fault check to report errors in SPI communication | ECU internal fault |
| 20223 | 11 | ECU | Diagnostic fault check to report multiple error while checking the complete ROM-memory | ECU internal fault |
| 20224 | 11 | ECU | Diagnostic fault check to report the accelerator pedal position error | ECU internal fault |
| 20225 | 11 | ECU | Diagnostic fault check to report the engine speed error | ECU internal fault |
| 20226 | 11 | ECU | Diagnostic fault check to report the plausibility error between level 1 energizing time and level 2 information | ECU internal fault |
| 20227 | 11 | ECU | Diagnostic fault check to report the error due to plausibility between the injection begin v/s injection type | ECU internal fault |
| 20228 | 11 | ECU | Diagnostic fault check to report the error due to non plausibility in ZFC | ECU internal fault |
| 20229 | 11 | ECU | Diagnosis fault check to report the demand for normal mode due to an error in the PoI2 quantity | ECU internal fault |
| 20229 | 14 | ECU | Diagnosis fault check to report the error to demand for an ICO due to an error in the PoI2 shut-off | ECU internal fault |
| 20230 | 11 | ECU | Diagnosis fault check to report the error to demand for an ICO due to an error in the PoI3 efficiency factor | ECU internal fault |
| 20231 | 11 | ECU | Diagnostic fault check to report the error due to injection quantity correction | ECU internal fault |
| 20232 | 11 | ECU | Diagnostic fault check to report the plausibility error in rail pressure monitoring | ECU internal fault |
| 20233 | 11 | ECU | Diagnostic fault check to report the error due to torque comparison | ECU internal fault |
| 20234 | 11 | ECU | Diagnosis of curr path limitation forced by ECU monitoring level 2 | ECU internal fault |
| 20234 | 20 | ECU | Diagnosis of lead path limitation forced by ECU monitoring level 2 | ECU internal fault |
| 20234 | 21 | ECU | Diagnosis of set path limitation forced by ECU monitoring level 2 | ECU internal fault |
| 20238 | 3 | ECU | Diagnostic fault check to report “ABE active” due to overvoltage detection | ECU internal fault |
| 20238 | 4 | ECU | Diagnostic fault check to report “ABE active” due to undervoltage detection | ECU internal fault |
| 20238 | 11 | ECU | Diagnostic fault check to report “WDA active” due to errors in query-/response communication | ECU internal fault |
| 20238 | 14 | ECU | Diagnostic fault check to report “WDA/ABE active” due to unknown reason | ECU internal fault |
| 20251 | 11 | ECU | Visibility of SoftwareResets in DSM | ECU internal fault |
| 20251 | 20 | ECU | Visibility of SoftwareResets in DSM | ECU internal fault |
| 20251 | 21 | ECU | Visibility of SoftwareResets in DSM | ECU internal fault |
| 20276 | 11 | ECU | Diagnostic fault check to report the remote accelerator pedal position error | ECU internal fault |
| 20282 | 3 | EGRVlv | Short circuit to battery on Out1 error for H-bridge | wiring harness or component |
| 20282 | 3 | EGRVlv | Short circuit to battery on Out2 error for H-bridge | wiring harness or component |
| 20282 | 4 | EGRVlv | Short circuit to ground on Out1 error for H-bridge | wiring harness or component |
| 20282 | 4 | EGRVlv | Short circuit to ground on Out2 error for H-bridge | wiring harness or component |
| 20282 | 5 | EGRVlv | Open load error for powerstage | wiring harness or component |
| 20282 | 12 | EGRVlv | Over temperature error for H-bridge | wiring harness component or ECU internal fault |
| 20288 | 2 | Glow System | DFC for coding error when different coding words were received in a coding cycle | glowing problems |
| 20288 | 3 | Glow System | Short circuit to battery error for Low Voltage System | glowing problems |
| 20288 | 4 | Glow System | Short circuit to ground error for Low Voltage System | glowing problems |
| 20288 | 5 | Glow System | No load error for Low Voltage System | glowing problems |
| 20288 | 12 | Glow System | Over temperature error on ECU powerstage for Glow plug Low Voltage System | glowing problems |
| 20288 | 14 | Glow System | DFC for T30 missing error in GCU-T | glowing problems |
| 20288 | 21 | Glow System | DFC for coding error when selected coding is not working | glowing problems |
| 20288 | 22 | Glow System | DFC for faulty diagnostic data transmission or protocol error | glowing problems |
| 20288 | 23 | Glow System | DFC for glow module error in GCU-T | glowing problems |
| 20290 | 3 | ECU | Diagnostic fault check to report the error in overvoltage monitoring | ECU internal fault |
| 20290 | 11 | ECU | Loss of synchronization sending bytes to the MM from CPU | ECU internal fault |
| 20290 | 20 | ECU | DFC to set a torque limitation once an error is detected before MoCSOP’s error reaction is set | ECU internal fault |
| 20290 | 21 | ECU | Wrong set response time | ECU internal fault |
| 20290 | 22 | ECU | Too many SPI errors during MoCSOP execution. | ECU internal fault |
| 20290 | 23 | ECU | Diagnostic fault check to report the error in undervoltage monitoring | ECU internal fault |
| 20290 | 23 | ECU | Diagnostic fault check to report that WDA is not working correct | ECU internal fault |
| 20290 | 25 | ECU | OS timeout in the shut off path test. Failure setting the alarm task period. | ECU internal fault |
| 20290 | 25 | ECU | Diagnostic fault check to report that the positive test failed | ECU internal fault |
| 20290 | 25 | ECU | Diagnostic fault check to report the timeout in the shut off path test | ECU internal fault |
| 22040 | 19 | CAN communication | Timeout Error of CAN-Receive-Frame TSC1TE | CAN transmitter DPF System |
| 22058 | 19 | ECU | Reported SPI and COM-Errors of a Cy146 | ECU internal fault |
| 23350 | 4 | Injection system | short circuit in injection bank 0 | wiring harness or injector short circuit |
| 23352 | 4 | Injection system | short circuit in injection bank 1 | wiring harness or injector short circuit |
| 23354 | 12 | ECU | CY33X is defect | ECU internal fault |
| 23550 | 12 | T50 signal | Defective T50 switch | switch defective or is active for a long time |
| 23613 | 0 | CR system | maximum positive deviation of rail pressure exceeded | 1.) Leakage in the high pressure section 2.) injection nozzle stuck in open position 3.) worn high pressure pump 4.) worn injector (to high injector backflow quantity) 5.) fuel filter clogged up 6.) PSP (electric pre-supply pump) output too low |
| 23613 | 1 | CR system | If the rail pressure governor deviation Rail_pDvt falls below the limiting value Rail_pMeUnDvtMin_CUR and if the CP3 delivery quantity MeUn_dvolSet falls to the threshold Rail_MeUnMon.dvolSetMin_C (-350 mm^3/s) an error will be detected. | 1.) Metering unit is stuck in open position 2.) zero delivery throttle clogged up 3.) metering unit without power due to electrical error. 4.) pressure after zero-delivery throttle too high. |
| 23613 | 2 | CR system | If the rail pressure RailP_pFlt exceeds the limiting value Rail_MeUnMon.pFltMax_C (1.750.000 hPa) an error will be detected. | 1.) Metering unit is stuck in open position 2.) zero delivery throttle clogged up 3.) metering unit without power due to electrical error. 4.) pressure after zero-delivery throttle too high. 5.) very last action: change ECU |
| 23613 | 24 | CR system | leakage is detected based on fuel quantity balance | Maladjusted rail pressure sensor, defective high pressure pump, leakage, Possible error in the low pressure stage, Backflow too low |
| 23614 | 0 | CR system | maximum rail pressure exceeded | maximum rail pressure exceeded |
| 23614 | 1 | CR system | maximum rail pressure exceeded (second stage) | maximum rail pressure exceeded (second stage) |
| 23614 | 20 | CR system | maximum positive deviation of rail pressure exceeded | maximum positive deviation of rail pressure exceeded |
| 23614 | 22 | CR system | maximum negative rail pressure deviation with closed pressure control valve exceeded | maximum negative rail pressure deviation with closed pressure control valve exceeded |
| 23895 | 13 | ECU | check of missing injector adjustment value programming | IMA not programmed |
| 23896 | 13 | ECU | check of missing injector adjustment value programming | IMA not programmed |
| 23897 | 13 | ECU | check of missing injector adjustment value programming | IMA not programmed |
| 23898 | 13 | ECU | check of missing injector adjustment value programming | IMA not programmed |
| 23906 | 3 | Pre Supply Pump | short circuit to battery of pre-supply pump output | wiring harness or component |
| 23906 | 4 | Pre Supply Pump | short circuit to ground of pre-supply pump output | wiring harness or component |
| 23906 | 5 | Pre Supply Pump | open load of pre-supply pump output | wiring harness or component |
| 23906 | 12 | Pre Supply Pump | Over temperature error on ECU powerstage for Pre supply pump | ECU internal fault |
| 24000 | 0 | CAN communication | Error path SPN1 matching of DM1DCU message | CAN transmitter |
| 24000 | 11 | ECU | function monitoring: fault in the monitoring of the start control | ECU internal fault |
| 25000 | 0 | CAN Start Stop | Can signal | CAN transmitter |
