Application
The »fpControl Generator Control – Servo« (fpControl GC-S) is a Generator Control for Fischer Panda asynchronous generators, variable speed Generators, AGT DC generators and inverter synchronous generators.
Product Description
As the main component of the fpControl system, the Generator Control »fpControl Generator Control – Servo« (fpControl GC-S) takes all monitoring and control functions.
The Generator Control communicates with the other system components via the »fpCAN«.
During operation, the Generator Control »fpControl GC-S« monitors critical operating conditions and switches off the generator in case of a fault. Each event is logged in the event memory of the »fpControl GC-S« together with the operating hour of the event.
The »fpControl GC-S« is suitable for 12 V and 24 V starting systems and is installed inside the generator capsule.


Connector
42-pin socket »X301«

Pin | Function |
1 | Digital Output, Glowing |
2 | Analog Input, Reserve Temperature |
3 | Digital Output, Inverter Supply / Digital Output, Boost (VCS) |
4 | Digital Output, Water Pump (Marine) / Digital Output Fan (Vehicle) |
5 | Digital Output, Universal Output 2 (5A) |
6 | Digital Output, Flame Plug |
7 | Digital Output, Universal Output 1 (1A) |
8 | Digital Output, Power Contactor |
9 | Bus GND |
10 | Bus CAN2, CAN High (Engines with SAE J1939 Protocol) |
11 | Servomotor, Voltage Supply (VCCS) |
12 | GND, Transfer Board |
13 | GND, Transfer Board |
14 | DC Supply (Battery “+”) |
15 | Digital Output, Starter |
16 | Analog Input, Reserve Temperature |
17 | Analog Input, Coolant Temperature |
18 | Analog Input, Exhaust Temperature |
19 | Digital Input, Oil Pressure Switch |
20 | Digital Input, Remote Start |
21 | Digital Input, Emergency Stop “+” |
22 | Bus CAN1, CAN High (Fischer Panda Bus) |
23 | Bus CAN2, CAN Low (Engines with SAE J1939 Protocol) |
24 | Bus Voltage (U-Bus) |
25 | Servomotor, GNDS |
26 | PWM Output (internal Water Pump) |
27 | Pick-Up Sensor |
28 | DC supply, Starter Battery “+” |
29 | Digital Output, DP+ |
30 | Analog Input, Internal Cooling Circuit Temperature “In” |
31 | Analog Input, Internal Cooling Circuit Temperature “Out” |
32 | Analog Input, Winding Temperature |
33 | GND, Oil Pressure |
34 | GND, analog sensors |
35 | Digital Input, Emergency Stop “-“ |
36 | Bus CAN1, CAN Low (Fischer Panda Bus) |
37 | Bus, Wake-Up |
38 | GND, Transfer Board |
39 | Servomotor, PWM |
40 | PWM Output (Reserve) |
41 | PWM Output (Reserve) |
42 | DC Supply, Starter Battery “-” (GND) |
Environmental specifications and physical data
Ambient temperature | -40 °C – +125 °C (max.) |
Operating temperature | 90° C |
Supply voltage | 12 V oder 24 V, Automotive (12–13,5 V or 24–28 V) |
Rated current consumption | < 66 mA @ 12 V < 77 mA @ 24 V |
Housing | Automotive, PBT GF30 |
Protection class | IP65 |
Overall dimensions | 117 mm x 136 mm (including connector) |
Connector | 42-pin connector |
Weight | 0,25 kg |
FP part number | 0029554 |
Printed circuit board | FP1704 |