Wiring Harness
| Pin | Configuration | Colour |
| 1 | unused | |
| 2 | Temperature cylinder head | black |
| 3 | Temperature mixing elbow/exhaust manifold | black |
| 4 | Temperature winding | black |
| 5 | spare input | |
| 6 | Oil pressure | black |
| 7 | Emergency stop | red |
| 8 | GND Temperature sensors | blue |
| 9 | GND | blue |
| 10 | unused | |
| 11 | +5 V servomotor | red |
| 12 | PWM servomotor | yellow |
| 13 | spare output e. g. for fan control or collective alarm | |
| 14 | Fuel pump | brown |
| 15 | Fuel pump | brown |
| 16 | Starter | white |
| 17 | Starter | white |
| 18 | Starter | white |
18 pole plug, viewing backside of the plug (frontside of the socket):

Control Panel
| Pin | Configuration | Colour |
| 1 | U+ (+12V) | white |
| 2 | GND | brown |
| 3 | RZL | green |
| 4 | D-B (Databus, line B) | grey |
| 5 | D-A (Databus, line A) | pink |
| 6 | unused |
6 pole plug, viewing backside of the plug (frontside of the socket):

