| NOTICE |
| Property damage to the generator due to wrong generator type. Setting the wrong generator type code may result in malfunction and damage to the generator. ► Make sure which generator type code has to be set for the generator. |
![]() Note: For parallel generators with parallel inverters using the current Inverter control board »FP1503« the corresponding non-parallel generator type must be selected. Note the exception: For the Panda 25i 230V/50Hz Marine parallel, the specific generator type »46« must be selected, for the Panda 25i 230V/50Hz Vehicle parallel the specific generator type »47« must be selected. The type codes marked with »*« are only valid for older parallel inverters with the Inverter control board »Trident V1.0«. |
| Type code | Generator type | Annotation |
| 1 | Panda 5000i 230V/50Hz Marine | |
| 2 | Panda 5000i 230V/50Hz Vehicle | |
| 3 | Panda 8000i 230V/50Hz Marine | |
| 4 | Panda 8000i 230V/50Hz Vehicle | |
| 5 | Reserved | |
| 6 | Reserved | |
| 7 | Panda 15000i 230V/50Hz Marine | |
| 8 | Panda 15000i 230V/50Hz Vehicle | |
| 9 | Reserved | |
| 10 | Reserved | |
| 11 | Panda 10000i 230V/50Hz Marine | |
| 12 | Panda 10000i 230V/50Hz Vehicle | |
| 13 | Reserved | |
| 14 | Reserved | |
| 15 | Panda 25i 230V/50Hz Marine | |
| 16 | Panda 25i 230V/50Hz Vehicle | |
| 17 | Panda 25i 230V/60Hz Marine | |
| 18 | Panda 25i 230V/60Hz Vehicle | |
| 19 | Panda 45i 230/400V/50Hz Marine | |
| 20 | Panda 45i 230/400V/50Hz Vehicle | |
| 21 | Panda 5000i 120V/60Hz Marine | |
| 22 | Panda 5000i 120V/60Hz Vehicle | |
| 23 | Panda 5000i 230V/60Hz Marine | |
| 24 | Panda 5000i 230V/60Hz Vehicle | |
| 25 | Panda 8000i 120V/60Hz Marine | |
| 26 | Panda 8000i 120V/60Hz Vehicle | |
| 27 | Panda 8000i 230V/60Hz Marine | |
| 28 | Panda 8000i 230V/60Hz Vehicle | |
| 29 | Panda 10000i 120V/60Hz Marine | |
| 30 | Panda 10000i 120V/60Hz Vehicle | |
| 31 | Panda 10000i 230V/60Hz Marine | |
| 32 | Panda 10000i 230V/60Hz Vehicle | |
| 33 | Panda 15000i 120V/60Hz Marine | |
| 34 | Panda 15000i 120V/60Hz Vehicle | |
| 35 | Panda 15000i 230V/60Hz Marine | |
| 36 | Panda 15000i 230V/60Hz Vehicle | |
| 37 | Panda 10000i PSC-H 230/400V/50Hz Marine | |
| 38 | Panda 10000i PSC-H 230/400V/50Hz Vehicle | |
| 39 | Panda 8000i 230V/50Hz Marine with Mitsubishi | |
| 40 | Panda 8000i 230V/50Hz Vehicle with Mitsubishi | |
| 41 | Reserved | |
| 42 * | Panda 15000i parallel, 230V/50Hz Marine | |
| 43 * | Panda 15000i parallel, 230V/50Hz Vehicle | |
| 44 | Panda 45i 230/400V/60Hz Marine | |
| 45 | Panda 45i 230/400V/60Hz Vehicle | |
| 46 | Panda 25i 230V/50Hz Marine parallel | |
| 47 | Panda 25i 230V/50Hz Vehicle parallel | |
| 48 | Reserved | |
| 49 | Reserved | |
| 50 | Panda 15000i 120/240V/60Hz Marine | |
| 51 | Panda 15000i 120/240V/60Hz Vehicle | |
| 52 | Panda 25i 3N 230V/400V/50Hz Marine | |
| 53 | Panda 25i 3N 230V/400V/50Hz Vehicle | |
| 54 | Panda 15000i 3N 400V/50Hz Marine | |
| 55 | Panda 15000i 3N 400V/50Hz Vehicle | |
| 56 * | Panda 8000i 230V/50Hz Marine parallel | |
| 57 * | Panda 8000i 230V/50Hz Vehicle parallel | |
| 58 | Reserved | |
| 59 | Reserved | |
| 60 | Panda 10000i 2x120V/60Hz Marine | |
| 61 | Panda 10000i 2x120V/60Hz Vehicle | |
| 62 | Panda 8000i 2x120V/240V/60Hz Marine | |
| 63 | Panda 8000i 2x120V/240V/60Hz Vehicle | |
| 64 * | Panda 5000i 230V/50Hz Marine parallel | |
| 65 * | Panda 5000i 230V/50Hz Vehicle parallel | |
| 66 | Panda 25i 2x120V/240V/60Hz Marine | |
| 67 | Panda 25i 2x120V/240V/60Hz Vehicle | |
| 68 | Reserved | |
| 69 | Panda 5000i 110V/60Hz Marine | |
| 70 | Panda 5000i 110V/60Hz Vehicle | |
| 71 | Reserved | |
| 72 | Panda 45i HP1 230V/50Hz Marine | |
| 73 | Panda 19i 230V/60Hz Marine | |
| 74 | Panda 19i 230V/60Hz Vehicle | |
| 75 | Panda 5000i neo 230V/50Hz Marine | |
| 76 | Panda 5000i neo 230V/50Hz Vehicle | |
| 77 * | Panda 10000i 230V/50Hz Marine parallel | |
| 78 * | Panda 10000i 230V/50Hz Vehicle parallel | |
| 79 | Reserved | |
| 80 | Reserved | |
| 81 | Reserved | |
| 82 | Reserved | |
| 83 | Reserved | |
| 84 | Panda 5000i neo 120V/60Hz Marine | |
| 85 | Panda 5000i neo 120V/60Hz Vehicle | |
| 86 | Panda 19i 230V/50Hz Marine | |
| 87 | Panda 19i 230V/50Hz Vehicle | |
| 88 | Panda 19i 2x120V/240V/60Hz Marine | |
| 89 | Panda 19i 2x120V/240V/60Hz Vehicle | |
| 90 | Panda 5000i neo 230V/60Hz Marine | |
| 91 | Panda 5000i neo 230V/60Hz Vehicle | |
| 92 | Panda 5000i neo 110V/60Hz Marine | |
| 93 | Panda 5000i neo 110V/60Hz Vehicle | |
| 94 | Panda 45i 3x230V/50Hz Marine | |
| 95 | Panda 45i 3x230V/50Hz Vehicle | |
| 96 | Panda 15000i 3x230V/50Hz Marine | |
| 97 | Panda 15000i 3x230V/50Hz Vehicle | |
| 98 | Panda 25i 3x230V/50Hz Marine | |
| 99 | Panda 25i 3x230V/50Hz Vehicle | |
| 100 | Panda 4000i Marine | |
| 101 | Panda 4000i Vehicle | |
| 102 | Panda 6000i Marine | |
| 103 | Panda 6000i Vehicle | |
| 104 | Panda 15000i 3N 400V/60Hz Marine | |
| 105 | Reserved | |
| 106 | Reserved | |
| 107 | Panda 5000i Greentec Marine 230V/50Hz | |
| 108 | Panda 5000i Greentec Vehicle 230V/50Hz | |
| 109 | Panda 5000i Greentec Marine 230V/60Hz | |
| 110 | Panda 5000i Greentec Vehicle 230V/60Hz | |
| 111 | Panda 5000i Greentec Marine 120V/60Hz | |
| 112 | Panda 5000i Greentec Vehicle 120V/60Hz | |
| 113 | Panda 5000i Greentec Marine 110V/60Hz | |
| 114 | Panda 5000i Greentec Vehicle 110V/60Hz | |
| 115 | P10000iM (Mitsubishi) 230V/50Hz Marine | from iControl V3.25 |
| 116 | P10000iM (Mitsubishi) 230V/50Hz Vehicle | from iControl V3.25 |
| 117 | P10000iM (Mitsubishi) 230V/60Hz Marine | not yet available |
| 118 | P10000iM (Mitsubishi) 230V/60Hz Vehicle | not yet available |
| 119 | P10000iM (Mitsubishi) 120V/60Hz Marine | not yet available |
| 120 | P10000iM (Mitsubishi) 120V/60Hz Vehicle | not yet available |
| 121 | P10000iM (Mitsubishi) 2x120V/60Hz Marine | not yet available |
| 122 | P10000iM (Mitsubishi) 2x120V/60Hz Vehicle | not yet available |
| 123 | P10000iM (Mitsubishi) 3x400V/60Hz Marine | not yet available |
| 124 | P10000iM (Mitsubishi) 3x400V/60Hz Vehicle | not yet available |
| 125 | P5000i RV 230V/50Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 126 | P5000i RV 230V/50Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 127 | P5000i RV 230V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 128 | P5000i RV 230V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 129 | P5000i RV 120V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 130 | P5000i RV 120V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 131 | P5000i RV 110V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 132 | P5000i RV 110V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 133 | P5.5e 230V/50Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 134 | P5.5e 230V/50Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 135 | P5.5e 230V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 136 | P5.5e 230V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 137 | P5.5e 120V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 138 | P5.5e 120V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |
| 139 | P5.5e 110V/60Hz Marine | from iControl V3.24 and Inverter V3.5 |
| 140 | P5.5e 110V/60Hz Vehicle | from iControl V3.24 and Inverter V3.5 |

